<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autovin</title>
	<atom:link href="http://apac.pandasecurity.com/autovin/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://apac.pandasecurity.com/autovin</link>
	<description>Automated Tools for Virus Incidents</description>
	<lastBuildDate>Tue, 29 Mar 2011 03:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>File Analyzer: 89450a346223771a217ce147dab2ad379f40e126</title>
		<link>http://apac.pandasecurity.com/autovin/?p=18426</link>
		<comments>http://apac.pandasecurity.com/autovin/?p=18426#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:47:03 +0000</pubDate>
		<dc:creator>xandora</dc:creator>
				<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://apac.pandasecurity.com/autovin/?p=18426</guid>
		<description><![CDATA[File SHA1: 89450a346223771a217ce147dab2ad379f40e126 File MD5 : 816a445fdf74a4928371897f892fd4be File Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit Additonal Info: Source: Generated Date: Wed Jun 9 23:40:32 MYT 2010 Final Score: 34 Possible Malware: YES #&#8211; Files Created: &#8211; /Documents and Settings/Administrator/Local Settings/Temp/170.exe /Documents and Settings/Administrator/Local Settings/Temp/566.exe /Documents and Settings/Administrator/Local Settings/Temp/624.exe /WINDOWS/Prefetch/170.EXE-2EEF273A.pf /WINDOWS/Prefetch/624.EXE-19BEC1DB.pf /WINDOWS/Temp/Perflib_Perfdata_558.dat /WINDOWS/Temp/Perflib_Perfdata_560.dat [...]]]></description>
		<wfw:commentRss>http://apac.pandasecurity.com/autovin/?feed=rss2&#038;p=18426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Analyzer: 4ccd5d7ef70e47e056724b93528109b8c32e1179</title>
		<link>http://apac.pandasecurity.com/autovin/?p=18425</link>
		<comments>http://apac.pandasecurity.com/autovin/?p=18425#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:46:01 +0000</pubDate>
		<dc:creator>xandora</dc:creator>
				<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://apac.pandasecurity.com/autovin/?p=18425</guid>
		<description><![CDATA[File SHA1: 4ccd5d7ef70e47e056724b93528109b8c32e1179 File MD5 : b4a07e44a0aaa3425d622996e83a71e0 File Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit Additonal Info: Source: Generated Date: Wed Jun 9 23:40:07 MYT 2010 Final Score: 15 Possible Malware: YES Scanner Information:- W32/P2PWorm.LV.worm a variant of Win32/Injector.BYL trojan #&#8211; Files Created: &#8211; #&#8211; Registry Created: &#8211; [SOFTWARE] [SYSTEM] [SECURITIES] [DEFAULT] [...]]]></description>
		<wfw:commentRss>http://apac.pandasecurity.com/autovin/?feed=rss2&#038;p=18425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Analyzer: f5e4d32b3e5e8a05f944aaccb55cd26ea013b837</title>
		<link>http://apac.pandasecurity.com/autovin/?p=18414</link>
		<comments>http://apac.pandasecurity.com/autovin/?p=18414#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:35:01 +0000</pubDate>
		<dc:creator>xandora</dc:creator>
				<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://apac.pandasecurity.com/autovin/?p=18414</guid>
		<description><![CDATA[File SHA1: f5e4d32b3e5e8a05f944aaccb55cd26ea013b837 File MD5 : b87584bdd5d3c494fbb81499006f60d2 File Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit Additonal Info: Source: External Date: Wed Jun 9 23:13:15 MYT 2010 Final Score: 7 Possible Malware: NO #&#8211; Files Created: &#8211; /Program Files/Microsoft Office #&#8211; Registry Created: &#8211; [SOFTWARE] [SYSTEM] [SECURITIES] [DEFAULT] [NTUSER] #&#8211; Malicious Running Processes: [...]]]></description>
		<wfw:commentRss>http://apac.pandasecurity.com/autovin/?feed=rss2&#038;p=18414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Analyzer: f56dfe721737ba90c1b3cc45f0ab809c3a46b251</title>
		<link>http://apac.pandasecurity.com/autovin/?p=18413</link>
		<comments>http://apac.pandasecurity.com/autovin/?p=18413#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:33:05 +0000</pubDate>
		<dc:creator>xandora</dc:creator>
				<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://apac.pandasecurity.com/autovin/?p=18413</guid>
		<description><![CDATA[File SHA1: f56dfe721737ba90c1b3cc45f0ab809c3a46b251 File MD5 : f7d3c492bce8e7b9e7bca22441de0406 File Type: PE32 executable for MS Windows (GUI) Intel 80386 32-bit Additonal Info: BobSoft Mini Delphi -> BoB / BobSoft Source: Generated Date: Wed Jun 9 23:12:50 MYT 2010 Final Score: 19 Possible Malware: YES Scanner Information:- Trj/Downloader.MDW #&#8211; Files Created: &#8211; /Program Files/Common Files/719722 /WINDOWS/Temp/Perflib_Perfdata_530.dat #&#8211; Registry [...]]]></description>
		<wfw:commentRss>http://apac.pandasecurity.com/autovin/?feed=rss2&#038;p=18413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Analyzer: e94597ab1cff7f0d5d94d967fe23ea698ea066a3</title>
		<link>http://apac.pandasecurity.com/autovin/?p=18412</link>
		<comments>http://apac.pandasecurity.com/autovin/?p=18412#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:31:09 +0000</pubDate>
		<dc:creator>xandora</dc:creator>
				<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://apac.pandasecurity.com/autovin/?p=18412</guid>
		<description><![CDATA[File SHA1: e94597ab1cff7f0d5d94d967fe23ea698ea066a3 File MD5 : 04f862c92b16a1fc354f05542570e5aa File Type: PE32 executable for MS Windows (console) Intel 80386 32-bit Additonal Info: UPX 2.90 [LZMA] -> Markus Oberhumer, Laszlo Molnar &#038; John Reiser Source: External Date: Wed Jun 9 23:12:25 MYT 2010 Final Score: 14 Possible Malware: YES #&#8211; Files Created: &#8211; /WINDOWS/Temp/Perflib_Perfdata_520.dat /WINDOWS/Temp/Perflib_Perfdata_57c.dat #&#8211; Registry Created: [...]]]></description>
		<wfw:commentRss>http://apac.pandasecurity.com/autovin/?feed=rss2&#038;p=18412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

